Product Configuration
Mould opening and closing system: single translation + high precision linear guide + double linear guide |
Extrusion system: hard tooth surface reducer + imported inverter |
Die System: Special Steel Center Feed Extrusion Die |
Hydraulic system: all imported hydraulic valves, seals + electro-hydraulic proportional control |
Control system: imported PLC+ European imported complete machine control system (Jeffren, Italy) |
Note: The above data is for reference only, the company reserves the right to modify the components and mechanical structure, and the relevant content involved in the purchase of equipment is subject to the contract.
Parameters
1 Specifications | Units | TJ-VB7L | TJ-VB15L | TJ-VB30L |
1.1 Material |
| PE.PP.PVC.PA... | PE.PP.PVC.PA... | PE.PP.PVC.PA... |
1.2 Max.product capacity | L | 7 | 15 | 30 |
1.3 Die quantity | Set | 1.2.3.4.6... | 1.2.3.4.6... | 1.2.3.4.6... |
1.4 Machine dimension | M | 4.9×3.5×2.9 | 6.0×3.8×3.5 | 6.0×5.5×3.5 |
1.5 Machine weight | Ton | 6.5 | 12 | 16 |
2 Die-head |
|
|
|
|
2.1 Max. diameter of die | mm | 150 | 200 | 260 |
2.2 Center distance of double die | mm | 180 | 260 | 300 |
2.3 Center distance of tri die | mm | 120 | 160 | 220 |
2.4 Center distance of tetra die | mm | 90 | 120 | 160 |
2.5 Die head heating zone quantity | zone | 3 | 3 | 4 |
3 Clamping Unit |
|
|
|
|
3.1 Clamping force | KN | 130 | 170 | 300 |
3.2 Distance between platens | mm | 230-620 | 320-680 | 450-920 |
3.3 Toggle stroke | mm | 500 | 600 | 800 |
3.4 Mold platen size(W×H) | mm | 390×460 | 520×520 | 700×740 |
4 Extruder unit |
|
|
|
|
4.1 Screw diameter | mm | 65 | 75 | 90 |
4.2 Screw L/D ratio | L/D | 25 | 25 | 25 |
4.3 HDPE Plasticizing amount | Kg/h | 70 | 90 | 130-160 |
4.4 Screw heating zone quantity | zone | 3 | 3 | 5 |
4.5 Screw heating power | KW | 8.5 | 13.5 | 20 |
4.6 Extruder driving power | KW | 15 | 22 | 37/45 |
5 Power |
|
|
|
|
5.1 Total power consumption | KW | 34.5 | 71 | 94/102 |
5.2 Hydraulic drive power | KW | 11 | 24 | 37 |
5.3 Cooling water consumption | m³/h | 2 | 4 | 6 |
5.4 Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
5.5 Air pressure | Mpa | 0.8 | 0.8 | 0.8 |
5.6 Air consumption | m³/min | 1.2 | 1.8 | 2.4 |